13845 HWY 64 East Atkins, Arkansas
Phone: 479-641-1645
The King of the Grass, brand new in 2021, combines all the best features of a zero-turn with a stand-on unit to work better, faster, smoother, and is more comfortable with its sit-behind seat. Just lean back against the seat with your feet on the “soft-ride” platform, and place your knees against the “Dymetrol” angled bolster.
A few of the KG standard Spartan Advantages include the 100-300 lb Operator Platform, Dual 6 Gallon Fuel Tanks, Parker Hydros, Multi-Function keypad with Soft Start, Magnetic Pin Height Adjustment, Front and Rear Tie-Down Locations, Lean-In Bolster at an Optimal Angle, 5/8″ Thick on Leading Edge of 7 Gauge Deck, Solid Anti-Scalp Wheels on Deck, 4 Ag Bearings on Mower Spindle and Rubber Anti-Scrape Mower Chute.
Offered in KG Pro (with Parker HTE 10cc transmissions) and KG XD (with Parker HTJ 12cc transmissions) and with 54″ and 61″ deck options, this is a commercial cutter’s dream come true!
Engine Name | Briggs and Stratton Commercial (49T877) |
Horsepower | 27HP |
Fuel Capacity | 9.5gal |
Hydraulic Drive | Parker HTE 10cc wheel motors. |
Hydraulic Drive Torque | Continuous: 3,140 in/lb | Max Torque: 4,870 in/lb |
Hydro Drive Maintenance | 1,000 hours between oil change |
Drive Tires | 54″ – 24×10.50-R12 Radial | 61″ – 24×12-R12 Radial |
Front Tires | 13×6.5-R6 Radial |
Wheels Type | Steel |
Speed (F/R) | Forward – Up to 11mph | Reverse – Up to 5mph |
Seat | Smart Ride Technology consisting of Full Suspension Seat with Adjustable TecsPak Elastomer supports and 360 degree Floating Seat Platform rolling on radial tires and an independent rear frame section suspended by Winamac Coil Spings |
Steering Levers | Soft-touch knobs to adjust forward to back. Adjustable up and down |
Control Panel LCD Display | Engine hour meter, Mower deck hour meter, Tachometer, Low level warning volt meter, Time between oil change countdown, Fault codes |
Control Panel LED Warning Indicators | Parking brake set, Drive levers, Operator present, PTO, Low/Hi battery volts, Low oil PSI |
Ignition | Keyless, enter personal code to start |
Auxiliary Power | 12 Volt outlet next to phone holder |
Storage | Phone holder, cup holder and deep storage tray |
Hitch | 2” Rear Receiver Standard |
Deck Sizes | 54” & 61” |
Deck Depth | 6” Deep, Full-floating deck |
Deck Lift | Foot operated with shock assist. Optional push-button electric |
Deck Adjustment | Change-on-the-go Precision Deck Height Dial |
Cut Height | 1.5” to 5.5” with 15 cut heights in between |
Blade Spindles | Cast aluminum, no maintenance/sealed four ag bearings |
Parking Brake | Foot operated |
Frame | 1.5”x3” Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
Width | 54” Deck: 55.5” wide | 61” Deck: 62.5” wide |
Weight | 54” – 1135lbs | 61” – 1158lbs |
Length | 84” |
Height | 75″ with ROPS Up – 54″ with Folding ROPS Down |
13845 HWY 64 East Atkins, Arkansas
Phone: 479-641-1645